Abridged Application Index (PDF format - 1MB)
| Service Type | Diagram # | ||
|---|---|---|---|
| Self-Contained with TS-TM VT Pack |
Transformer rated with TS-TM VT Pack |
||
| 4 wire Wye (480/277 or 416/240) | 1 | 3A | Simplified |
| 4 wire Delta (480/240) | 6 | 8A • 8AB45 | Simplified |
| 3 wire Delta | 10 | 12A | |
| 3 wire Delta (480) | 12AB5 | Simplified | |
| 3 wire network | 15 | 17A | |
| 3 wire singlephase | 20 | 22A | |
Diagrams for additional applications are available.
Please contact your Two Sockets - Two Meters Distributor.